SAIX
  • Home
  • Services
  • Rules
  • Locations
  • Members
  • Statistics
  • Impressum
  • Contact

Peering participants:

# ASN Network IPv4 address IPv6 address Peering location Porttype Status
1 201535 andom-tec GmbH 185.1.43.4 2001:7f8:11::4 SAIX - TechnoZ 1 1GE CONNECTED
2 31317 AnschlussWerk GmbH 185.1.43.15 2001:7f8:11::15 SAIX - TechnoZ 1 10GE CONNECTED
3 5404 conova communications GmbH 185.1.43.1 2001:7f8:11::1 SAIX - Datacenter 4 10GE CONNECTED
4 5404 conova communications GmbH 185.1.43.2 2001:7f8:11::2 SAIX - Datacenter 5 10GE CONNECTED
5 33891 Core-Backbone GmbH 185.1.43.10 2001:7f8:11::10 SAIX - TechnoZ 1 10GE CONNECTED
6 34885 Erzdiözese Salzburg 185.1.43.23 NONE SAIX - Datacenter 4 1GE CONNECTED
7 57260 Feratel Schweiz 185.1.43.24 2001:7f8:11::d SAIX - Datacenter 4 10GE CONNECTED
8 57260 Feratel Schweiz 185.1.43.25 2001:7f8:11::e SAIX - Datacenter 4 10GE CONNECTED
9 213084 Four Telecom Services GmbH & Co KG 185.1.43.40 NONE SAIX - Datacenter 4 1GE CONNECTED
10 56859 Hellobank 185.1.43.31 NONE SAIX - Datacenter 4 1GE CONNECTED
11 205687 HiERO GmbH 185.1.43.36 2001:7f8:11::36 SAIX - TechnoZ 1 10GE CONNECTED
12 28760 Infotech EDV-Systeme GmbH 185.1.43.38 2001:7f8:11::38 SAIX - TechnoZ 1 1GE CONNECTED
13 62149 Interessensgemeinschaft der Zillertaler Bergbahnen 185.1.43.29 NONE SAIX - Datacenter 4 1GE CONNECTED
14 21013 ITandTEL 185.1.43.35 2001:7f8:11::35 SAIX - TechnoZ 1 10GE CONNECTED
15 197999 Klarit GmbH 185.1.43.50 2001:7f8:11::50 SAIX - Datacenter 4 10GE CONNECTED
16 29413 Komro GmbH 185.1.43.39 2001:7f8:11::39 SAIX - TechnoZ 1 1GE CONNECTED
17 35369 LINZ AG TELEKOM 185.1.43.37 2001:7f8:11::37 SAIX - TechnoZ 1 10GE CONNECTED
18 28889 LinzNet Internet Service Provider GmbH 185.1.43.28 2001:7f8:11::28 SAIX - TechnoZ 1 1GE CONNECTED
19 42871 Michael Gamsjäger 185.1.43.34 2001:7f8:11::c SAIX - TechnoZ 1 10GE CONNECTED
20 34502 Multikom Austria Telekom GmbH 185.1.43.7 NONE SAIX - TechnoZ 1 1GE CONNECTED
21 1764 next layer Telekommunikationsdienstleistungs- und BeratungsGmbH 185.1.43.14 2001:7f8:11::14 SAIX - TechnoZ 1 10GE CONNECTED
22 30971 nic.at GmbH 185.1.43.8 2001:7f8:11::8 SAIX - Datacenter 4 1GE CONNECTED
23 3856 PCH - Packet Clearing House AS3856 185.1.43.17 2001:7f8:11::17 SAIX - Datacenter 4 1GE CONNECTED
24 42 PCH - Packet Clearing House AS42 185.1.43.16 2001:7f8:11::16 SAIX - Datacenter 4 1GE CONNECTED
25 39878 Peter Rauter GmbH 185.1.43.12 2001:7f8:11::12 SAIX - TechnoZ 1 10GE CONNECTED
26 48151 Red Bull GmbH 185.1.43.19 2001:7f8:11::19 SAIX - Datacenter 4 10GE CONNECTED
27 48151 Red Bull GmbH 185.1.43.20 2001:7f8:11::20 SAIX - Datacenter 4 10GE CONNECTED
28 201962 RSM Freilassing, Michael Rack 185.1.43.5 NONE SAIX - TechnoZ 1 1GE CONNECTED
29 44392 Salzburg Airport 185.1.43.26 NONE SAIX - Datacenter 4 1GE CONNECTED
30 28838 Salzburg Internet eXchange 185.1.43.200 2001:7f8:11::200 SAIX - Datacenter 4 10GE CONNECTED
31 28838 Salzburg Internet eXchange 185.1.43.230 2001:7f8:11::230 SAIX - TechnoZ 1 10GE CONNECTING
32 26415 VeriSign Global Registry Services 185.1.43.21 2001:7f8:11::21 SAIX - Datacenter 4 10GE CONNECTED
33 202928 z-ix.net 185.1.43.30 2001:7f8:11::a SAIX - Datacenter 4 10GE CONNECTED
34 202928 z-ix.net 185.1.43.6 2001:7f8:11::6 SAIX - Datacenter 4 10GE CONNECTED